?? HTML Tag List
Here's a comprehensive list of commonly used HTML tags, grouped by category:
? Basic Structure Tags
| Tag | Description |
|---|
<!DOCTYPE> | Document type declaration |
<html> | Root of an HTML document |
<head> | Container for metadata |
<title> | Sets the page title |
<body> | Contains the content of the page |
? Text Formatting Tags
| Tag | Description |
|---|
<h1>–<h6> | Headings (largest to smallest) |
<p> | Paragraph |
<br> | Line break |
<hr> | Horizontal rule (divider) |
<strong> | Important text (bold) |
<em> | Emphasized text (italic) |
<b> | Bold text |
<i> | Italic text |
<mark> | Highlighted text |
<small> | Smaller text |
<del> | Deleted text |
<ins> | Inserted text |
<sub> | Subscript |
<sup> | Superscript |
? Links and Media
| Tag | Description |
|---|
<a> | Anchor (link) |
<img> | Image |
<video> | Video |
<audio> | Audio |
<source> | Media source |
<iframe> | Embed another document |
? Lists
| Tag | Description |
|---|
<ul> | Unordered list |
<ol> | Ordered list |
<li> | List item |
<dl> | Description list |
<dt> | Term in a description list |
<dd> | Description of the term |
? Tables
| Tag | Description |
|---|
<table> | Table |
<tr> | Table row |
<th> | Table header cell |
<td> | Table data cell |
<thead> | Table header |
<tbody> | Table body |
<tfoot> | Table footer |
<caption> | Table caption |
<colgroup> | Group of columns |
<col> | Column properties |
? Forms and Inputs
| Tag | Description |
|---|
<form> | Form container |
<input> | Input field |
<label> | Input label |
<textarea> | Multi-line text input |
<button> | Button |
<select> | Dropdown list |
<option> | Option in a dropdown |
<fieldset> | Group related form elements |
<legend> | Caption for fieldset |
<datalist> | Predefined input values |
?? Semantic Layout
| Tag | Description |
|---|
<header> | Page or section header |
<nav> | Navigation links |
<main> | Main content |
<section> | Section of a document |
<article> | Self-contained content |
<aside> | Sidebar content |
<footer> | Page or section footer |
?? Scripting and Styles
| Tag | Description |
|---|
<style> | Internal CSS |
<link> | External CSS or favicon |
<script> | JavaScript |
<noscript> | Fallback for no JS support |
? Meta and Miscellaneous
| Tag | Description |
|---|
<meta> | Metadata (e.g., charset) |
<base> | Base URL for links |
<title> | Document title |
<canvas> | Drawing graphics with JS |
<svg> | Vector graphics |
<details> | Expandable content block |
<summary> | Summary for details block |
<template> | HTML fragments for JS |
<slot> | Placeholder for Web Components |
Would you like this as a printable PDF or interactive reference page with examples?
Disclaimer for AI-Generated Content:
The content provided in these tutorials is generated using artificial intelligence and is intended for educational purposes only.